【Prev Products】 | 【Next Products】 |
Conductor cross section:0.5-1.5mm²(American Wire Gauge 22-16)
Maximum current·Imax=10A
ITEMNO | NAMETAB | DIMENSION | ||||
W | B | Dφ | dφ | L | ||
mm | mm | mm | mm | mm | mm | |
FDFD 1.25-110(5) | 0.5x2.8 | 6.2 | 3.2 | 4.0 | 1.7 | 19.0 |
FDFD 1.25-187(5) | 0.5x4.75 | 7.8 | 5.0 | 4.0 | 1.7 | 20.0 |
FDFD 1.25-187(8) | 0.8x4.75 | 7.8 | 5.0 | 4.0 | 1.7 | 20.0 |
FDD 1.25-250 | 0.8x6.3 | 9.3 | 6.6 | 4.0 | 1.7 | 22.5 |
Conductor cross section:1.5-2.5mm²(American Wire Gauge 16-14)
Maximum current·Imax=15A
ITEMNO | NAMETAB | DIMENSION | ||||
W | B | Dφ | dφ | L | ||
mm | mm | mm | mm | mm | mm | |
FDFD 2-110(5) | 0.5x2.8 | 6.2 | 3.2 | 4.5 | 2.3 | 19.0 |
FDFD 2-187(5) | 0.5x4.75 | 7.8 | 5.0 | 4.5 | 2.3 | 20.0 |
FDFD 2-187(8) | 0.8x4.75 | 7.8 | 5.0 | 4.5 | 2.3 | 20.0 |
FDD2-250 | 0.8x6.3 | 9.3 | 6.6 | 4.5 | 2.3 | 23.0 |
Conductor cross section:4-6mm²(American Wire Gauge 12-10)
Maximum current·Imax=24A Brass
ITEMNO | NAMETAB | DIMENSION | ||||
W | B | Dφ | dφ | L | ||
mm | mm | mm | mm | mm | mm | |
FDFD 5.5-187(5) | 0.5x4.8 | 7.8 | 5.0 | 5.7 | 3.4 | 23.0 |
FDFD 5.5-250 | 0.8x6.3 | 9.3 | 6.6 | 5.7 | 3.4 | 23.0 |
FDFD5.5-375 | 1.2x9.4 | 13.0 | 10.9 | 5.7 | 3.4 | 30.0 |
If you have any enquiry about quotation or cooperation,please feel free to email us at sale@gocel.cn or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.