【Prev Products】 | 【Next Products】 |
Conductor cross section:0.5-1.5mm²(American Wire Gauge 22-16)
Maximum current·Imax=19A Copper0.7mm
ITEMNO | DIMENSION |
color | ||||||
American system bolt number | Bolt hole diameter | B | L | F | H | Dφ | ||
D2φ | mm | mm | mm | mm | mm | |||
SV1.25-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 |
10.0 |
4.3 |
red |
SVS 1.25-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
SVL 1.25-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
SVS 1.25-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
SVM 1.25-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
SVL1.25-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
SVS 1.25-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
SVL 1.25-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
SVS 1.25-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
SVL 1.25-6 | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 | |||
SV 1.25-8 | 5/16 | 8.5mm | 14.0 | 29.0 | 12.5 |
Conductor cross section:1.5-2.5mm²(American Wire Gauge 16-14)
Maximum current·Imax=27A Copper0.8mm
ITEMNO | DIMENSION |
color | ||||||
American system bolt number | Bolt hole diameter | B | L | F | H | Dφ | ||
D2φ | mm | mm | mm | mm | mm | |||
SV 2-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 |
10.0 |
4.9 |
blue |
SVS 2-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
SVL 2-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
SVS 2-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
SVM 2-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
SVL 2-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
SVS 2-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
SVL 2-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
SVS 2-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
SVL 2-6 | 1/4 | 6.5mm | 12.0 | 27.2 | 11.0 | |||
SV 2-8 | 5/16 | 8.5mm | 14.0 | 29.0 | 12.5 |
Conductor cross section:2.5-4mm²(American Wire Gauge 14-12)
Maximum current·Imax=37A Copper1.0mm
ITEMNO | DIMENSION |
color | ||||||
American system bolt number | Bolt hole diameter | B | L | F | H | Dφ | ||
D2φ | mm | mm | mm | mm | mm | |||
SV 3.5-3 | #4 | 3.2mm | 5.7 | 24.8 | 7.0 |
12.5 |
6.2 |
black |
SV 3.5-4 | #8 | 4.3mm | 8.0 | 24.8 | 7.0 | |||
SV 3.5-5 | #10 | 5.3mm | 8.0 | 24.8 | 7.0 | |||
SV 3.5-6 | 1/4 | 6.5mm | 12.0 | 28.0 | 12.1 |
Conductor cross section:2.5-4mm²(American Wire Gauge 14-12)
Maximum current·Imax=37A Copper1.0mm
ITEMNO | DIMENSION |
color | ||||||
American system bolt number | Bolt hole diameter | B | L | F | H | Dφ | ||
D2φ | mm | mm | mm | mm | mm | |||
SV 5.5-3.5 | #6 | 3.7mm | 8.3 | 25.2 | 7.5 |
12.5 |
6.7 |
|
SVS 5.5-4 | #8 | 4.3mm | 8.3 | 25.2 | 7.5 | |||
SVL 5.5-4 | #8 | 4.3mm | 9.0 | 25.2 | 7.5 | |||
SV 5.5-5 | #10 | 5.3mm | 9.0 | 25.2 | 7.5 | |||
SVS 5.5-6 | 1/4 | 6.5mm | 9.0 | 25.2 | 7.5 | |||
SVL 5.5-6 | 1/4 | 6.5mm | 12.0 | 31.2 | 12.0 | |||
SV 5.5-8 | 1/4 | 8.4mm | 14.0 | 30.0 | 11.5 |
If you have any enquiry about quotation or cooperation,please feel free to email us at sale@gocel.cn or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.